Asking Price: | $750,000 | Cash Flow: | $210,000 |
Gross Revenue: | $710,000 | Inventory: | $50,000 |
EBITDA: | N/A | Rent: | $10,850 per Month |
FF&E: | N/A | Established: | 2023 |
We are the industry leader in our automotive category. Since 1982, we have provided high-quality products and services to people who love their cars. With clean, attractive facilities, and superior customer service, we have become America’s favorite place for our automotive aftermarket products and services.
Location: | Agoura Hills, CA |
Inventory: | Included in asking price |
Real Estate: | Leased |
Building SF: | 6,700 |
Lease Expiration: | 4/2/2032 |
Employees: | 4 |
Facilities: | Facility holds 10 cars Inventory Total Current – $50k Equipment & Signage- $7k Furniture – $95k |
Competition: | Location is fantastic near a major highway. There is large community behind the store with affluent homes. We offer commercial and residential services. This store is in one of wealthiest areas in LA County which aligns with our customer profile. |
Growth & Expansion: | 2 year old shop with lots of upside for the right new owner |
Support & Training: | COMPREHENSIVE NEW OWNER TRAINING Sales and Service Staff Development Product Knowledge Installation Techniques Business Management Production Management Proprietary Software Intranet Training Programs |
Reason for Selling: | Seller has other business interests |
Franchise: | This business is an established franchise |
Provide your name, email, and phone to start the process.
Provide your name, email, and phone to start the process.
Please complete information on the next page as well. The information is necessary for your consultation.